一、輕型犁式卸料器系列:
DYTNZ(Y)II電液動(dòng)單側輕型犁式卸料器尺寸參數表 | |||||||||||||
型號 | A | B | L | L1 | L2 | L3 | H | H1 | H2 | A1 | B1 | C | 電液推桿 |
B=500 | 800 | 500 | 1550 | 1000 | 300 | 400 | 210 | 365 | 435 | 780 | 300 | 700 | DYT-500/200 |
B=650 | 950 | 650 | 1980 | 1440 | 350 | 450 | 230 | 365 | 435 | 1200 | 350 | 825 | DYT-700/240 |
B=800 | 1150 | 800 | 2200 | 1650 | 350 | 450 | 240 | 370 | 470 | 1360 | 400 | 975 | DYT-700/280 |
B=1000 | 1360 | 1000 | 2430 | 1800 | 390 | 500 | 300 | 485 | 495 | 1550 | 450 | 1130 | DYT-1000/280 |
B=1200 | 1610 | 1200 | 2850 | 2250 | 410 | 530 | 330 | 485 | 500 | 1980 | 500 | 1305 | DYT-1000/300 |
B=1400 | 1810 | 1400 | 3400 | 2700 | 410 | 610 | 350 | 500 | 500 | 2300 | 500 | 1450 | DYT-1000/300 |
B=1600 | 2060 | 1600 | 4000 | 3300 | 500 | 690 | 450 | 620 | 620 | 2600 | 500 | 1530 | DYT-1750/350 |
二、重型犁式卸料器系列:
DYTNZ(Y)I電液動(dòng)單側重型犁式卸料器尺寸參數表 | |||||||||||||
型號 | B | A | A1 | G | H | h | J | K | L | L1 | M | Q | 電液推桿型號 |
DYTN01Z(Y)I | 500 | 660 | 800 | 200 | 220 | 1130 | 320 | 120 | 1010 | 900 | 200 | 125 | |
DYTN02Z(Y)I | 650 | 880 | 950 | 250 | 235 | 1145 | 335 | 160 | 1090 | 1200 | 200 | 170 | |
DYTN03Z(Y)I | 800 | 990 | 1150 | 300 | 270 | 1200 | 370 | 105 | 1365 | 1200 | 200 | 215 | |
DYTN04Z(Y)I | 1000 | 1040 | 1350 | 350 | 300 | 1280 | 420 | 80 | 1435 | 1200 | 200 | 250 | |
DYTN05Z(Y)I | 1200 | 1300 | 1600 | 400 | 335 | 1585 | 455 | 100 | 1700 | 1500 | 200 | 325 | |
DYTN06Z(Y)I | 1400 | 1300 | 1810 | 450 | 350 | 1600 | 490 | 100 | 1890 | 1500 | 200 | 385 | |
DYTN06Z(Y)I |